SolarAPP+™ Adoption At a Glance
The permitting process was
taking four weeks. Now with
SolarAPP+™ we give a permit
the same day.
taking four weeks. Now with
SolarAPP+™ we give a permit
the same day.
-Tucson, AZ Mayor Regina Romero
Jurisdiction Adoption and Piloting
Statistics at a Glance
Statistics at a Glance
Currently, 181 communities are using SolarAPP+™, with over 46,500 permits issued, 302,350 kilowatts approved, and 46,500 estimated hours saved in review time.
Read more in the SolarAPP+™ Pilot Analysis Report.
Authority Having Jurisdiction | Adoption Status | Technologies Available | PV Permits Issued | PV + Storage Permits Issued* | Total kW Approved | Estimated Time Saved on 1st Permit Review (hours)** |
---|---|---|---|---|---|---|
Antioch, CA | Fully Adopted | PV, PV+Storage | 9 | 159 | 1,004 | 168 |
City Of Oklahoma City, OK | Fully Adopted | PV | 590 | - | 3,214 | 590 |
City and County of Denver, CO | Fully Adopted | PV, PV+Storage | 827 | 2 | 3,776 | 829 |
City and County of San Francisco, CA | Fully Adopted | PV, PV+Storage | 74 | 38 | 830 | 112 |
City of Alameda, CA | Fully Adopted | PV, PV+Storage | 29 | 5 | 148 | 34 |
City of Aliso Viejo, CA | Fully Adopted | PV, PV+Storage | 2 | 36 | 240 | 38 |
City of Arcadia, CA | Fully Adopted | PV, PV+Storage | 70 | 30 | 622 | 100 |
City of Beaumont, CA | Fully Adopted | PV, PV+Storage | 338 | 175 | 3,128 | 513 |
City of Benicia, CA | Fully Adopted | PV, PV+Storage | 155 | 110 | 1,596 | 265 |
City of Berkeley, CA | Fully Adopted | PV, PV+Storage | 9 | 8 | 85 | 17 |
City of Brentwood | Fully Adopted | PV, PV+Storage | 2 | 44 | 304 | 46 |
City of Carlsbad, CA | Fully Adopted | PV, PV+Storage | 87 | 112 | 1,154 | 199 |
City of Cathedral City, CA | Fully Adopted | PV, PV+Storage | 18 | 100 | 810 | 118 |
City of Chula Vista, CA | Fully Adopted | PV, PV+Storage | 233 | 429 | 3,496 | 662 |
City of Concord, CA | Fully Adopted | PV, PV+Storage | 10 | 93 | 606 | 103 |
City of Cottonwood, AZ | Fully Adopted | PV, PV+Storage | 12 | 1 | 86 | 13 |
City of Cupertino, CA | Fully Adopted | PV, PV+Storage | 6 | 46 | 507 | 52 |
City of Desert Hot Springs, CA | Fully Adopted | PV, PV+Storage | 1 | 31 | 189 | 32 |
City of Downey, CA | Fully Adopted | PV, PV+Storage | - | 10 | 71 | 10 |
City of Duarte, CA | Fully Adopted | PV, PV+Storage | 2 | 9 | 86 | 11 |
City of Dublin, CA | Fully Adopted | PV, PV+Storage | 193 | 168 | 2,481 | 361 |
City of Eastvale, CA | Fully Adopted | PV, PV+Storage | 42 | 122 | 1,308 | 164 |
City of Elk Grove, CA | Fully Adopted | PV, PV+Storage | 31 | 11 | 266 | 42 |
City of Encinitas, CA | Fully Adopted | PV, PV+Storage | 12 | 59 | 396 | 71 |
City of Escondido, CA | Fully Adopted | PV, PV+Storage | 67 | 154 | 1,183 | 221 |
City of Fairfield, CA | Fully Adopted | PV, PV+Storage | 11 | 122 | 810 | 133 |
City of Fortuna, CA | Fully Adopted | PV, PV+Storage | 8 | 7 | 92 | 15 |
City of Fountain Valley, CA | Fully Adopted | PV, PV+Storage | 14 | 45 | 406 | 59 |
City of Fremont, CA | Fully Adopted | PV, PV+Storage | 102 | 201 | 2,218 | 303 |
City of Fresno, CA | Fully Adopted | PV, PV+Storage | 65 | 791 | 5,357 | 856 |
City of Fullerton, CA | Fully Adopted | PV, PV+Storage | 33 | 94 | 773 | 127 |
City of Gardena, CA | Fully Adopted | PV, PV+Storage | 9 | 37 | 260 | 46 |
City of Gilroy, CA | Fully Adopted | PV, PV+Storage | 223 | 97 | 1,998 | 320 |
City of Hanford, CA | Fully Adopted | PV, PV+Storage | 2 | 59 | 370 | 61 |
City of Hawthorne, CA | Fully Adopted | PV, PV+Storage | 3 | 19 | 105 | 22 |
City of Hayward, CA | Fully Adopted | PV, PV+Storage | 22 | 117 | 941 | 139 |
City of Houston, TX | Fully Adopted | PV | 638 | - | 4,916 | 638 |
City of Huntington Beach, CA | Fully Adopted | PV, PV+Storage | 38 | 175 | 1,229 | 213 |
City of Kingsburg, CA | Fully Adopted | PV, PV+Storage | 14 | 16 | 172 | 30 |
City of La Habra, CA | Fully Adopted | PV, PV+Storage | 4 | 20 | 150 | 24 |
City of Laguna Niguel, CA | Fully Adopted | PV, PV+Storage | - | 6 | 46 | 6 |
City of Lake Forest, CA | Fully Adopted | PV, PV+Storage | 15 | 92 | 732 | 107 |
City of Lathrop, CA | Fully Adopted | PV, PV+Storage | 7 | 49 | 354 | 56 |
City of Livermore, CA | Fully Adopted | PV, PV+Storage | 117 | 161 | 1,930 | 278 |
City of Lodi, CA | Fully Adopted | PV, PV+Storage | 34 | 4 | 212 | 38 |
City of Los Alamitos, CA | Fully Adopted | PV, PV+Storage | 3 | 7 | 79 | 10 |
City of Lynwood, CA | Fully Adopted | PV, PV+Storage | 2 | 12 | 68 | 14 |
City of Madera, CA | Fully Adopted | PV, PV+Storage | 25 | 180 | 1,148 | 205 |
City of Milpitas, CA | Fully Adopted | PV, PV+Storage | 5 | 73 | 516 | 78 |
City of Mission Viejo, CA | Fully Adopted | PV, PV+Storage | 6 | 59 | 382 | 65 |
City of Modesto, CA | Fully Adopted | PV, PV+Storage | 610 | 108 | 4,575 | 718 |
City of Moreno Valley, CA | Fully Adopted | PV, PV+Storage | 133 | 363 | 2,725 | 496 |
City of Mountain View, CA | Fully Adopted | PV, PV+Storage | 4 | 20 | 247 | 24 |
City of Murrieta, CA | Fully Adopted | PV, PV+Storage | 4 | 53 | 391 | 57 |
City of Newark, CA | Fully Adopted | PV, PV+Storage | 6 | 13 | 140 | 19 |
City of Newport Beach, CA | Fully Adopted | PV, PV+Storage | 18 | 20 | 278 | 38 |
City of Pacific Grove, CA | Fully Adopted | PV, PV+Storage | - | 1 | 12 | 1 |
City of Palo Alto, CA | Fully Adopted | PV, PV+Storage | 54 | 6 | 383 | 60 |
City of Petaluma, CA | Fully Adopted | PV, PV+Storage | 5 | 33 | 233 | 38 |
City of Phoenix, AZ | Fully Adopted | PV | 4,215 | - | 29,766 | 4,215 |
City of Pico Rivera, CA | Fully Adopted | PV, PV+Storage | 43 | 74 | 582 | 117 |
City of Pleasant Hill, CA | Fully Adopted | PV, PV+Storage | 163 | 95 | 1,632 | 258 |
City of Pleasanton, CA | Fully Adopted | PV, PV+Storage | 6 | 41 | 378 | 47 |
City of Pomona, CA | Fully Adopted | PV, PV+Storage | 56 | 144 | 1,036 | 200 |
City of Rancho Cordova, CA | Fully Adopted | PV, PV+Storage | 23 | 4 | 158 | 27 |
City of Rancho Santa Margarita, CA | Fully Adopted | PV, PV+Storage | 2 | 42 | 249 | 44 |
City of Redwood City, CA | Fully Adopted | PV, PV+Storage | 22 | 48 | 533 | 70 |
City of Richmond, CA | Fully Adopted | PV, PV+Storage | 189 | 39 | 1,026 | 228 |
City of Rio Vista, CA | Fully Adopted | PV, PV+Storage | 3 | 30 | 178 | 33 |
City of Riverside, CA | Fully Adopted | PV, PV+Storage | 50 | 1 | 241 | 51 |
City of Rolling Hills Estates, CA | Fully Adopted | PV, PV+Storage | 19 | 4 | 162 | 23 |
City of Roseville, CA | Fully Adopted | PV, PV+Storage | 17 | 8 | 179 | 25 |
City of Sacramento, CA | Fully Adopted | PV, PV+Storage | 30 | 13 | 234 | 43 |
City of San Carlos, CA | Fully Adopted | PV, PV+Storage | 38 | 30 | 493 | 68 |
City of San Clemente, CA | Fully Adopted | PV, PV+Storage | 10 | 68 | 474 | 78 |
City of San Luis Obispo, CA | Fully Adopted | PV, PV+Storage | 348 | 112 | 2,052 | 460 |
City of San Marcos, CA | Fully Adopted | PV, PV+Storage | 360 | 141 | 2,887 | 501 |
City of San Mateo, CA | Fully Adopted | PV, PV+Storage | 18 | 50 | 539 | 68 |
City of San Pablo, CA | Fully Adopted | PV, PV+Storage | 28 | 15 | 189 | 43 |
City of San Ramon, CA | Fully Adopted | PV, PV+Storage | 537 | 337 | 6,180 | 874 |
City of Santa Clara, CA | Fully Adopted | PV, PV+Storage | 22 | 5 | 142 | 27 |
City of Santa Cruz, CA | Fully Adopted | PV, PV+Storage | 20 | 7 | 153 | 27 |
City of Santa Maria, CA | Fully Adopted | PV, PV+Storage | - | 60 | 249 | 60 |
City of Santa Monica, CA | Fully Adopted | PV, PV+Storage | 9 | 10 | 98 | 19 |
City of Santa Rosa, CA | Fully Adopted | PV, PV+Storage | 26 | 208 | 1,275 | 234 |
City of Santee, CA | Fully Adopted | PV, PV+Storage | 8 | 35 | 268 | 43 |
City of Simi Valley, CA | Fully Adopted | PV, PV+Storage | 1,384 | 577 | 13,176 | 1,961 |
City of Sonoma, CA | Fully Adopted | PV, PV+Storage | - | 7 | 45 | 7 |
City of Stockton, CA | Fully Adopted | PV, PV+Storage | 1,662 | 745 | 14,658 | 2,407 |
City of Tehachapi, CA | Fully Adopted | PV, PV+Storage | 1 | 3 | 23 | 4 |
City of Temecula, CA | Fully Adopted | PV, PV+Storage | 10 | 160 | 1,157 | 170 |
City of Thousand Oaks, CA | Fully Adopted | PV, PV+Storage | 23 | 169 | 1,315 | 192 |
City of Tiffin, IA | Fully Adopted | PV, PV+Storage | 9 | - | 55 | 9 |
City of Tucson, AZ | Fully Adopted | PV, PV+Storage | 6,407 | 102 | 43,931 | 6,509 |
City of Union City, CA | Fully Adopted | PV | 6 | 5 | 66 | 11 |
City of Victorville, CA | Fully Adopted | PV, PV+Storage | 8 | 66 | 423 | 74 |
City of Visalia, CA | Fully Adopted | PV, PV+Storage | 11 | 375 | 2,541 | 386 |
City of Vista, CA | Fully Adopted | PV, PV+Storage | 6 | 37 | 218 | 43 |
City of Washington, IL | Fully Adopted | PV, PV+Storage | 10 | - | 57 | 10 |
City of Watsonville, CA | Fully Adopted | PV, PV+Storage | 1 | 10 | 61 | 11 |
City of West Covina, CA | Fully Adopted | PV, PV+Storage | 9 | 34 | 291 | 43 |
City of West Sacramento, CA | Fully Adopted | PV, PV+Storage | 3 | 19 | 197 | 22 |
City of Yorba Linda, CA | Fully Adopted | PV, PV+Storage | 8 | 35 | 387 | 43 |
Contra Costa County, CA | Fully Adopted | PV, PV+Storage | 40 | 188 | 1,976 | 228 |
County of Fresno, CA | Fully Adopted | PV, PV+Storage | 40 | 115 | 1,181 | 155 |
County of Orange, CA | Fully Adopted | PV, PV+Storage | 2 | 9 | 78 | 11 |
County of Riverside, CA | Fully Adopted | PV, PV+Storage | 144 | 489 | 4,164 | 633 |
County of Sacramento, CA | Fully Adopted | PV, PV+Storage | 420 | 41 | 2,535 | 461 |
County of San Luis Obispo, CA | Fully Adopted | PV, PV+Storage | 56 | 386 | 2,814 | 442 |
County of Santa Barbara, CA | Fully Adopted | PV, PV+Storage | 42 | 250 | 1,569 | 292 |
County of Solano, CA | Fully Adopted | PV, PV+Storage | 2 | 6 | 53 | 8 |
County of Sonoma, CA | Fully Adopted | PV, PV+Storage | 295 | 208 | 3,273 | 503 |
County of Tulare, CA | Fully Adopted | PV, PV+Storage | 40 | 163 | 1,255 | 203 |
County of Ventura, CA | Fully Adopted | PV, PV+Storage | 20 | 27 | 394 | 47 |
Culpeper County, VA | Fully Adopted | PV, PV+Storage | 144 | 1 | 1,048 | 145 |
Daly City, CA | Fully Adopted | PV | 3 | - | 16 | 3 |
El Cajon, CA | Fully Adopted | PV, PV+Storage | 716 | 176 | 4,839 | 892 |
Harrisonburg, VA | Fully Adopted | PV, PV+Storage | 27 | - | 182 | 27 |
Humboldt County, CA | Fully Adopted | PV, PV+Storage | 15 | 24 | 200 | 39 |
Inglewood, CA | Fully Adopted | PV, PV+Storage | 27 | 52 | 369 | 79 |
Mendocino County, CA | Fully Adopted | PV, PV+Storage | - | 6 | 38 | 6 |
Menifee, CA | Fully Adopted | PV, PV+Storage | 2,140 | 391 | 14,767 | 2,531 |
Montgomery County, MD | Fully Adopted | PV | 146 | - | 963 | 146 |
Novato, CA | Fully Adopted | PV, PV+Storage | 4 | 58 | 425 | 62 |
Oceanside, CA | Fully Adopted | PV, PV+Storage | 431 | 18 | 2,159 | 449 |
Pima County, AZ | Fully Adopted | PV, PV+Storage | 4,294 | 146 | 33,324 | 4,440 |
Rancho Cucamonga, CA | Fully Adopted | PV, PV+Storage | 15 | 60 | 672 | 75 |
Redding, CA | Fully Adopted | PV, PV+Storage | 5 | 2 | 50 | 7 |
San Bernardino County, CA | Fully Adopted | PV, PV+Storage | 43 | 282 | 2,018 | 325 |
San Joaquin County, CA | Fully Adopted | PV, PV+Storage | 805 | 358 | 8,073 | 1,163 |
San Leandro, CA | Fully Adopted | PV, PV+Storage | 1 | 7 | 50 | 8 |
Santa Clara County, CA | Fully Adopted | PV, PV+Storage | 39 | 87 | 971 | 126 |
Santa Cruz County, CA | Fully Adopted | PV, PV+Storage | 30 | 68 | 712 | 98 |
Soledad, CA | Fully Adopted | PV, PV+Storage | 1 | 32 | 152 | 33 |
Sunnyvale, CA | Fully Adopted | PV, PV+Storage | 10 | 124 | 990 | 134 |
Town of Apple Valley, CA | Fully Adopted | PV, PV+Storage | 6 | 106 | 689 | 112 |
Town of Danville, CA | Fully Adopted | PV, PV+Storage | 1 | 14 | 115 | 15 |
Town of Guilford, CT | Fully Adopted | PV, PV+Storage | 34 | 5 | 328 | 39 |
Town of Oro Valley, AZ | Fully Adopted | PV, PV+Storage | 153 | 3 | 1,161 | 156 |
Town of Paradise, CA | Fully Adopted | PV, PV+Storage | 12 | 13 | 105 | 25 |
Tustin, CA | Fully Adopted | PV, PV+Storage | 12 | 29 | 310 | 41 |
Yuba City, CA | Fully Adopted | PV, PV+Storage | 1 | 37 | 242 | 38 |
City of Canyon Lake, CA | Piloting | Piloting PV and PV+ Storage | 1 | 1 | 18 | 2 |
City of Chino Hills, CA | Piloting | Piloting PV and PV+ Storage | 10 | 19 | 268 | 29 |
City of Chino, CA | Piloting | Piloting PV and PV+ Storage | 3 | 23 | 213 | 26 |
City of Citrus Heights, CA | Piloting | Piloting PV and PV+ Storage | 6 | 4 | 67 | 10 |
City of Cypress, CA | Piloting | Piloting PV and PV+ Storage | 1 | 8 | 62 | 9 |
City of Diamond Bar, CA | Piloting | Piloting PV and PV+ Storage | 2 | 43 | 323 | 45 |
City of El Segundo, CA | Piloting | Piloting PV and PV+ Storage | 25 | 11 | 212 | 36 |
City of Glendora, CA | Piloting | Piloting PV and PV+ Storage | 5 | 34 | 236 | 39 |
City of Goodyear, AZ | Piloting | Piloting PV and PV+ Storage | 48 | 1 | 416 | 49 |
City of Indio, CA | Piloting | Piloting PV and PV+ Storage | 467 | 53 | 3,157 | 520 |
City of King, CA | Piloting | Piloting PV and PV+ Storage | - | 19 | 91 | 19 |
City of La Verne, CA | Piloting | Piloting PV and PV+ Storage | 5 | 18 | 174 | 23 |
City of Las Vegas, NV | Piloting | Piloting PV | 56 | - | 419 | 56 |
City of Merced, CA | Piloting | Piloting PV and PV+ Storage | 1 | 62 | 398 | 63 |
City of Norwalk, CA | Piloting | Piloting PV and PV+ Storage | - | 5 | 29 | 5 |
City of Oakland, CA | Piloting | Piloting PV and PV+ Storage | 58 | 144 | 1,194 | 202 |
City of Palmdale, CA | Piloting | Piloting PV and PV+ Storage | 205 | 408 | 3,565 | 613 |
City of Palos Verdes Estates, CA | Piloting | Piloting PV and PV+ Storage | 1 | - | 6 | 1 |
City of Paramount, CA | Piloting | Piloting PV and PV+ Storage | 5 | 14 | 88 | 19 |
City of Porterville, CA | Piloting | Piloting PV and PV+ Storage | - | 25 | 149 | 25 |
City of Redlands, CA | Piloting | Piloting PV | 1 | - | 8 | 1 |
City of Redondo Beach, CA | Piloting | Piloting PV and PV+ Storage | - | 3 | 21 | 3 |
City of San Antonio, TX | Piloting | Piloting PV | 32 | - | 209 | 32 |
City of South San Francisco, CA | Piloting | Piloting PV and PV+ Storage | 18 | 44 | 310 | 62 |
City of Spokane, CA | Piloting | Piloting PV and PV+ Storage | 4 | - | 13 | 4 |
City of Sun Prairie, WI | Piloting | Piloting PV and PV+ Storage | 9 | - | 60 | 9 |
City of Tracy, CA | Piloting | Piloting PV and PV+ Storage | 133 | 116 | 1,991 | 249 |
City of Tulare, CA | Piloting | Piloting PV and PV+ Storage | 5 | 147 | 906 | 152 |
City of Walnut Creek, CA | Piloting | Piloting PV | 3 | 4 | 43 | 7 |
City of Walnut, CA | Piloting | Piloting PV and PV+ Storage | 2 | 14 | 99 | 16 |
City of Westminster, CA | Piloting | Piloting PV | 1 | - | 3 | 1 |
County of Kern, CA | Piloting | Piloting PV and PV+ Storage | 14 | 40 | 398 | 54 |
County of Monterey, CA | Piloting | Piloting PV and PV+ Storage | 4 | 55 | 391 | 59 |
Morgan Hill, CA | Piloting | Piloting PV and PV+ Storage | - | 32 | 198 | 32 |
Placer County, CA | Piloting | Piloting PV and PV+ Storage | - | 16 | 246 | 16 |
Prince William County, VA | Piloting | Piloting PV | 32 | - | 213 | 32 |
Sierra Madre, CA | Piloting | Piloting PV and PV+ Storage | 1 | 3 | 46 | 4 |
Town of Bennett, CO | Piloting | Piloting PV | 3 | - | 19 | 3 |
Town of Los Gatos, CA | Piloting | Piloting PV and PV+ Storage | 1 | 4 | 49 | 5 |
Totals | 32,251 | 14,328 | 302,356 | 46,579 | ||
Data as of 07/23/2024 |
*Issued via Pilot
**Estimated 1 hour saved per application
**Estimated 1 hour saved per application
Interest in SolarAPP+™
Interested Installers | Engaged Jurisdictions |
---|---|
Across the country, installers are interested in utilizing SolarApp+ for permit review |
Cities and counties across the country have shown their interest in adopting SolarApp+ |
Permit Time Savings for Adopting Jurisdiction
SolarAPP+™ has reduced permit timelines from
as many as 20 business days to zero
Contact Us
To learn more about SolarAPP+™ or to sign up for a
demonstration of the tool, email us at devops@solarappfoundation.org